2025-08-21 - 2026-02-21

Overview

8 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to main and 9 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

4 pull requests merged by 2 users

Merged #124 Update dependency commons-codec:commons-codec to v1.18.0 2025-10-02 19:51:06 +00:00

Merged #112 Update dependency gradle to v8.8 2025-10-02 19:51:06 +00:00

Merged #103 Update Jetty packages (major) 2025-10-02 19:51:06 +00:00

Merged #99 Update plugin com.github.jk1.dependency-license-report to v2.7 2025-10-02 19:51:06 +00:00

4 pull requests proposed by 1 user

Proposed #143 Update dependency org.apache.commons:commons-fileupload2-core to v2.0.0-M4 [SECURITY] 2025-10-02 21:14:02 +00:00

Proposed #144 Update dependency org.mozilla:rhino-all to v1.9.0 2026-01-02 14:15:01 +00:00

Proposed #145 Update actions/checkout action to v6 2026-01-02 14:15:05 +00:00

Proposed #146 Update plugin com.github.jk1.dependency-license-report to v3 2026-01-02 14:16:14 +00:00

6 unresolved conversations

Open #131 Dependency Dashboard 2026-01-03 15:14:02 +00:00

Open #140 Update dependency gradle to v9 2026-01-02 14:16:13 +00:00

Open #129 Update actions/upload-artifact action to v6 2026-01-02 14:15:08 +00:00

Open #139 Update dependency commons-codec:commons-codec to v1.20.0 2026-01-02 14:14:58 +00:00

Open #135 Update Jetty packages to v12.1.5 2026-01-02 14:14:54 +00:00

Open #133 Update dependency com.google.code.gson:gson to v2.13.2 2025-09-10 21:13:34 +00:00